| Battery | EVE 40PL 21700 tabless cell, 16S3P, 12Ah, 691Wh Max cont. discharge: 70A (single cell), 210A (battery pack) |
| Motors | DXW Dual 6890, maximum power: 9000W * 2, real-world output: 3360W * 2 |
| ESC | Hobbywing latest version 9058 ESC 100A bus current, 150A phase current; Self-tuning & universal motor compatibility |
| Trucks | MAD 3-Links |
| Bushing | Riptide bushings (84a, 87a and 90a) |
| Wheels | MAD 165mm street tubeless wheels or 160mm hot melt racing slicks |
| Acceleration | Specially tuned for pro-level racers in speed mode 4 |
| Top Speed | 44+mph / 70+kmh |
| Tested Range | 19miles / 30km |
| Board Size | 46.5*15.0*8.7inches / 1180*380*220mm |
| Deck Material | Premium Carbon Fiber Composite Deck |
| Deck Size | 37.7*10.9inches / 958*276mm |
| Deck Material | Carbon fiber and fiberglass composite materials |
| Max. Load | 330lbs / 150kg |
| Charging Time | 1.5h with 10A / 672W charger |
| Grip Tape | G60 high-performance racing grip tape |
| Binding | Aftermark bindings can be installed. Please contact us to confirm the mounting positions before installation. |
| Speed Mode | Mode 1: 0-22mph / 0-35kmh Mode 2: 0-31mph / 0-50kmh Mode 3: 0-44mph / 0-70kmh Mode 4: 0-44+mph / 0-70+kmh with pro-level acceleration |
| Braking | Regenerative braking & adjustable braking strength |
| Remote |
Hobbywing OLED remote |
| Dive System | Belt drive |
| Drive Ratio | 165mm street tubeless wheels (60T pulley): 4 160mm racing slicks (60T pulley): 4 |
| Hill Climbing | 60% |
| Board Weight | 44lbs / 20kg |
| Waterproof | IP56 *Not recommended for riding in rainy/wet conditions |







