| Specification | Details |
| Model | OMW Cavalry EU Edition |
| Dimensions | 1130 x 325 x 175 mm |
| Weight | 17.5 kg |
| Max Load | 150 kg |
| Top Speed | 20 km/h or 25 km/h, depending on market configuration |
| Tested Range | Up to 84 km with MAD MAX 125; up to 80 km with MAD Wheelz V2; up to 55 km with 7" Pneumatic wheels |
| Battery | 21700 Samsung 50S, 12S4P, 20Ah, 864Wh |
| Charging Time | 3.5h with 6A charger |
| Remote | Hobbywing OLED remote |
| ESC | Hobbywing 9028 with APP & Smart ON/OFF |
| Braking | Regenerative braking with adjustable braking strength |
| Deck | Carbon fiber and fiberglass composite materials |
| Trucks | CNC DKP truck |
| Wheels | 7" Pneumatic wheels / MAD Wheelz V2 / MAD MAX 125 |
| Drive Ratio | 3.7 / 2.7 / 3.0 depending on wheel setup |
| Grip Tape | Padded |
| Lights | Standard front light and taillight |
| Waterproof Rating | IP56, not recommended for riding in rainy or wet conditions |
| Bushings | 55D (100A+) plus extra set of 98A |
Performance notice: Range, speed, and climbing results are based on controlled test conditions and may vary depending on rider weight, terrain, temperature, wind, tire setup, and riding style.







